Categories
Government

STATES AND TERRITORIES OF THE UNITED STATES (ILLINOIS).

In this post we will looking at Illinois and its territories, Its past and present governors and current House of representative’s members.

INTRODUCTION.

is a state in the Midwestern United States. Chicago is its largest city, and the state’s capital is Springfield; other major metropolitan areas include Metro East (of Greater St. Louis), Peoria and Rockford. Of the fifty U.S. states, Illinois has the fifth largest gross domestic product (GDP), the sixth largest population, and the 25th largest land area. With Chicago in the northeast, small industrial cities and immense farmland in the north and center, and natural resources such as coal, timber, and petroleum in the south, Illinois has a highly diverse economy. Owing to its central location and geography, the state is a major transportation hub: the Port of Chicago enjoys access to the Atlantic Ocean through the Great Lakes and Saint Lawrence Seaway, and to the Gulf of Mexico from the Mississippi River via the Illinois Waterway. Additionally, the Mississippi, Ohio, and Wabash rivers form parts of the state’s boundaries. Chicago’s O’Hare International Airport has been among the world’s ten busiest airports for decades. Described as a microcosm of the entire United States, Illinois has long been considered a bellwether in social, cultural, and political terms. What is now Illinois was inhabited for thousands of years by various indigenous cultures, including the advanced civilization centered in the Cahokia region. The French were the first Europeans to arrive, settling near the Mississippi River in the 17th century, in the region they called Illinois Country, part of the sprawling colony of New France. Following U.S. independence in 1783, American settlers began arriving from Kentucky via the Ohio River, and the population grew from south to north. Illinois was part of the United States’ oldest territory, the Northwest Territory, and in 1818 it achieved statehood. The Erie Canal brought increased commercial activity in the Great Lakes, and the small settlement of Chicago became one of the fastest growing cities in the world, benefiting from its location as one of the few natural harbors in south-western Lake Michigan. The invention of the self-scouring steel plow by Illinoian John Deere turned the state’s rich prairie into some of the world’s most productive and valuable farmland, attracting immigrant farmers from Germany and Sweden. In the mid-19th century, the Illinois and Michigan Canal and a sprawling railroad network greatly facilitated trade, commerce, and settlement, making the state a transportation hub for the nation. By 1900, the growth of industrial jobs in the northern cities, and coal mining in the central and southern areas, attracted immigrants from Eastern and Southern Europe. As one of America’s most industrialized states, Illinois is a manufacturing center, which was especially important during both of the 20th century´s world wars. The Great Migration from the South established a large community of African Americans in the state, particularly Chicago, who founded the city’s famous jazz and blues cultures. Chicago, which became one of the country’s leading cultural, economic, and population centers, is a global city; its metropolitan area of Chicagoland encompasses about 65% of the state’s population. Three U.S. presidents have been elected while living in Illinois: Abraham Lincoln, Ulysses S. Grant, and Barack Obama; additionally, Ronald Reagan, whose political career was based in California, was born and raised in the state. Today, Illinois honors Lincoln with its official state slogan Land of Lincoln, which has been displayed on its license plates since 1954. The state is the site of the Abraham Lincoln Presidential Library and Museum in Springfield and the future home of the Barack Obama Presidential Center in Chicago.

ILLINOIS TERRITORIES.

Illinois has three major geographical divisions. Northern Illinois is dominated by Chicago metropolitan area, or Chicagoland, which is the city of Chicago and its suburbs, and the adjoining exurban area into which the metropolis is expanding. As defined by the federal government, the Chicago metro area includes several counties in Illinois, Indiana, and Wisconsin, and has a population of over 9.8 million. Chicago itself is a cosmopolitan city, densely populated, industrialized, the transportation hub of the nation, and settled by a wide variety of ethnic groups. The city of Rockford, Illinois’s third-largest city and center of the state’s fourth largest metropolitan area, sits along Interstates 39 and 90 some 75 mi (121 km) northwest of Chicago. The Quad Cities region, located along the Mississippi River in northern Illinois, had a population of 381,342 in 2011. The midsection of Illinois is the second major division, called Central Illinois. Historically prairie, it is now mainly agricultural and known as the Heart of Illinois. It is characterized by small towns and medium–small cities. The western section (west of the Illinois River) was originally part of the Military Tract of 1812 and forms the conspicuous western bulge of the state. Agriculture, particularly corn and soybeans, as well as educational institutions and manufacturing centers, figure prominently in Central Illinois. Cities include Peoria; Springfield, the state capital; Quincy; Decatur; Bloomington-Normal; and Champaign-Urbana. The third division is Southern Illinois, comprising the area south of U.S. Route 50, including Little Egypt, near the juncture of the Mississippi River and Ohio River. Southern Illinois is the site of the ancient city of Cahokia, as well as the site of the first state capital at Kaskaskia, which today is separated from the rest of the state by the Mississippi River.[ This region has a somewhat warmer winter climate, different variety of crops (including some cotton farming in the past), more rugged topography (due to the area remaining unglaciated during the Illinoian Stage, unlike most of the rest of the state), as well as small-scale oil deposits and coal mining. The Illinois suburbs of St. Louis, such as East St. Louis, are located in this region, and collectively, they are known as the Metro-East. The other somewhat significant concentration of population in Southern Illinois is the Carbondale-Marion-Herrin, Illinois Combined Statistical Area centered on Carbondale and Marion, a two-county area that is home to 123,272 residents. A portion of southeastern Illinois is part of the extended Evansville, Indiana, Metro Area, locally referred to as the Tri-State with Indiana and Kentucky. Seven Illinois counties are in the area. In addition to these three, largely latitudinally defined divisions, all of the region outside the Chicagoland area is often called “downstate” Illinois. This term is flexible, but is generally meant to mean everything outside the influence of the Chicago area. Thus, some cities in Northern Illinois, such as DeKalb, which is west of Chicago, and Rockford—which is actually north of Chicago—are sometimes incorrectly considered to be ‘downstate’

LIST OF GOVERNORS AND HOUSE OF REPRESENTATIVE’S MEMBERS.

Since becoming a state in 1818, 43 people have served as governor of Illinois; before statehood, it had only 1 territorial governor, Ninian Edwards. The longest-serving governor was James R. Thompson, who was elected to four terms lasting 14 years, from 1977 to 1991. Only one governor, Richard J. Oglesby, has served multiple separate terms, having been elected in 1864, 1872, and 1884.

Governor of the Territory of Illinois
PortraitGovernorTerm in officeAppointed by
Ninian Edwards
    March 17, 1775 – July 20, 1833   
(aged 58)
March 1, 1809

October 6, 1818
Thomas Jefferson

Governors of the State of Illinois

Illinois was admitted to the Union on December 3, 1818, consisting of the southern portion of Illinois Territory; the remainder was assigned to Michigan Territory.The first Illinois Constitution, ratified in 1818, provided that a governor be elected every 4 years for a term starting on the first Monday in the December following an election. The constitution of 1848 moved the start of the term to the second Monday in January starting in 1849, thus shortening the term won in the 1844 election to 2 years. Governors were not allowed to succeed themselves until the 1870 constitution, which removed this limit.

Governors of the State of Illinois 
No.[a]GovernorTerm in officePartyElectionLt. Governor[b][c] 
1 Shadrach Bond
    November 30, 1773 – April 12, 1832   
(aged 58)
October 6, 1818

December 5, 1822
(term limited)
Independent1818 Pierre Menard
2Edward Coles
    December 15, 1786 – July 7, 1868   
(aged 81)
December 5, 1822

December 6, 1826
(term limited)
Independent1822Adolphus Hubbard
3 Ninian Edwards
    March 17, 1775 – July 20, 1833   
(aged 58)
December 6, 1826

December 6, 1830
(term limited)
Adams-Clay
Republican
1826 William Kinney
4John Reynolds
    February 26, 1788 – May 8, 1865   
(aged 77)
December 6, 1830

November 17, 1834
(resigned)[d]
National Republican1830Zadok Casey
(resigned March 1, 1833)
William Lee D. Ewing
(acting)
5William Lee D. Ewing
    August 31, 1795 – March 25, 1846   
(aged 50)
November 17, 1834

December 3, 1834
(successor took office)
DemocraticLieutenant
Governor
acting as
Governor
Vacant
6Joseph Duncan
    February 22, 1794 – January 15, 1844   
(aged 49)
December 3, 1834

December 7, 1838
(term limited)
Whig1834Alexander M. Jenkins[e]
(resigned December 9, 1836)
William H. Davidson[e]
(acting)
7Thomas Carlin
    July 18, 1789 – February 14, 1852   
(aged 62)
December 7, 1838

December 8, 1842
(term limited)
Democratic1838Stinson Anderson
8Thomas Ford
    December 5, 1800 – November 3, 1850   
(aged 49)
December 8, 1842

December 9, 1846
(term limited)
Democratic1842John Moore
9Augustus C. French
    August 2, 1808 – September 4, 1864   
(aged 56)
December 9, 1846

January 10, 1853
(term limited)
Democratic1846[f]Joseph Wells
1848William McMurtry
10Joel Aldrich Matteson
    August 8, 1808 – January 31, 1873   
(aged 64)
January 10, 1853

January 12, 1857
(term limited)
Democratic1852Gustav Koerner
11William Henry Bissell
    April 25, 1811 – March 18, 1860   
(aged 48)
January 12, 1857

March 18, 1860
(died in office)
Republican1856John Wood
12John Wood
    December 20, 1798 – June 4, 1880   
(aged 81)
March 18, 1860

January 14, 1861
(not candidate for election)
RepublicanLieutenant
Governor
acting as
Governor
Thomas Marshall[e]
(acting)
13Richard Yates
    January 18, 1815 – November 27, 1873   
(aged 58)
January 14, 1861

January 16, 1865
(term limited)
Republican1860Francis Hoffmann
14Richard J. Oglesby
    July 25, 1824 – April 24, 1899   
(aged 74)
January 16, 1865

January 11, 1869
(term limited)
Republican1864William Bross
15John M. Palmer
    September 13, 1817 – September 25, 1900   
(aged 83)
January 11, 1869

January 13, 1873
(not candidate for election)
Republican1868John Dougherty
14Richard J. Oglesby
    July 25, 1824 – April 24, 1899   
(aged 74)
January 13, 1873

January 23, 1873
(resigned)[g]
Republican1872John Lourie Beveridge
16John Lourie Beveridge
    July 6, 1824 – May 3, 1910   
(aged 85)
January 23, 1873

January 8, 1877
(not candidate for election)
RepublicanLieutenant
Governor
acting as
Governor
John Early
(acting)
(term ended January 8, 1875)
Archibald A. Glenn[e]
(acting)
17Shelby Moore Cullom
    November 22, 1829 – January 28, 1914   
(aged 84)
January 8, 1877

February 5, 1883
(resigned)[h]
Republican1876Andrew Shuman
1880John Marshall Hamilton
18John Marshall Hamilton
    May 28, 1847 – September 22, 1905   
(aged 58)
February 5, 1883

January 30, 1885
(not candidate for election)
RepublicanLieutenant
Governor
acting as
Governor
William J. Campbell
(acting)
14Richard J. Oglesby
    July 25, 1824 – April 24, 1899   
(aged 74)
January 30, 1885

January 14, 1889
(not candidate for election)
Republican1884John C. Smith
19Joseph W. Fifer
    October 28, 1840 – August 6, 1938   
(aged 97)
January 14, 1889

January 10, 1893
(lost election)
Republican1888Lyman Beecher Ray
20John Peter Altgeld
    December 30, 1847 – March 12, 1902   
(aged 54)
January 10, 1893

January 11, 1897
(lost election)
Democratic1892Joseph B. Gill
21John Riley Tanner
    April 4, 1844 – May 23, 1901   
(aged 57)
January 11, 1897

January 14, 1901
(not candidate for election)
Republican1896William Northcott
22Richard Yates Jr.
    December 12, 1860 – April 11, 1936   
(aged 75)
January 14, 1901

January 9, 1905
(not candidate for election)
Republican1900
23Charles S. Deneen
    May 4, 1863 – February 5, 1940   
(aged 69)
January 9, 1905

February 3, 1913
(lost election)
Republican1904Lawrence Yates Sherman
1908John G. Oglesby
24Edward Fitzsimmons Dunne
    October 12, 1853 – May 24, 1937   
(aged 83)
February 3, 1913

January 8, 1917
(lost election)
Democratic1912Barratt O’Hara
25Frank Orren Lowden
    January 26, 1861 – March 20, 1943   
(aged 82)
January 8, 1917

January 10, 1921
(not candidate for election)
Republican1916John G. Oglesby
26Len Small
    June 16, 1862 – May 17, 1936   
(aged 73)
January 10, 1921

January 14, 1929
(not candidate for election)
Republican1920Fred E. Sterling
1924
27Louis Lincoln Emmerson
    December 27, 1863 – February 4, 1941   
(aged 77)
January 14, 1929

January 9, 1933
(not candidate for election)
Republican1928
28Henry Horner
    November 30, 1878 – October 6, 1940   
(aged 61)
January 9, 1933

October 6, 1940
(died in office)
Democratic1932Thomas Donovan
1936John Henry Stelle
29John Henry Stelle
    August 10, 1891 – July 5, 1962   
(aged 70)
October 6, 1940

January 13, 1941
(not candidate for election)
DemocraticLieutenant
Governor
acting as
Governor
Vacant
30Dwight H. Green
    January 9, 1897 – February 20, 1958   
(aged 61)
January 13, 1941

January 10, 1949
(lost election)
Republican1940Hugh W. Cross
1944
31Adlai Stevenson II
    February 5, 1900 – July 14, 1965   
(aged 65)
January 10, 1949

January 12, 1953
(not candidate for election)
Democratic1948Sherwood Dixon
32William Stratton
    February 26, 1914 – March 2, 2001   
(aged 87)
January 12, 1953

January 9, 1961
(lost election)
Republican1952John William Chapman
1956
33Otto Kerner Jr.
    August 15, 1908 – May 9, 1976   
(aged 67)
January 9, 1961

May 21, 1968
(resigned)[i]
Democratic1960Samuel H. Shapiro
1964
34Samuel H. Shapiro
    April 25, 1907 – March 16, 1987   
(aged 79)
May 21, 1968

January 13, 1969
DemocraticLieutenant
Governor
acting as
Governor
Vacant
35Richard B. Ogilvie
    February 22, 1923 – May 10, 1988   
(aged 65)
January 13, 1969

January 8, 1973
(lost election)
Republican1968Paul Simon[e]
36Dan Walker
    August 6, 1922 – April 29, 2015   
(aged 92)
January 8, 1973

January 10, 1977
(not candidate for election)
Democratic1972Neil Hartigan
37James R. Thompson
    May 8, 1936 – August 14, 2020   
(aged 84)
January 10, 1977

January 14, 1991
(not candidate for election)
Republican1976[j]Dave O’Neal
(resigned July 31, 1981)
1978
Vacant
1982George Ryan
1986
38Jim Edgar
    July 22, 1946 (age 75)
January 14, 1991

January 11, 1999
(not candidate for election)
Republican1990Bob Kustra
(resigned July 1, 1998)
1994
Vacant
39George Ryan
    February 24, 1934 (age 88)
January 11, 1999

January 13, 2003
(not candidate for election)
Republican1998Corinne Wood
40Rod Blagojevich
    December 10, 1956 (age 65)
January 13, 2003

January 29, 2009
(impeached and removed)[k]
Democratic2002Pat Quinn
2006
41Pat Quinn
    December 16, 1948 (age 73)
January 29, 2009

January 12, 2015
(lost election)
DemocraticSucceeded from
Lieutenant
Governor
Vacant
2010Sheila Simon
42Bruce Rauner
    February 18, 1956 (age 66)
January 12, 2015

January 14, 2019
(lost election)
Republican2014Evelyn Sanguinetti
43J. B. Pritzker
    January 19, 1965 (age 57)
January 14, 2019

Incumbent[l]
Democratic2018Juliana Stratton

MEMBERS OF REPRESENTATIVES TO THE U.S. HOUSE FROM ILLINOIS

The following is an alphabetical list of members of the United States House of Representatives from the state of Illinois. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States congressional delegations from Illinois. The list of names should be complete as of January 3, 2019, but other data may be incomplete. Illinois became the 21st state on December 3, 1818.

LIST OF MEMBERS AND DELEGATES

Member / DelegatePartyDistrictYearsElectoral history
J. Leroy AdairDemocratic15thMarch 4, 1933 – January 3, 1937 
George E. AdamsRepublican4thMarch 4, 1883 – March 4, 1891 
Charles AdkinsRepublican19thMarch 4, 1925 – March 4, 1933 
J. Frank AldrichRepublican1stMarch 4, 1893 – March 4, 1897 
William AldrichRepublican1stMarch 4, 1877 – March 4, 1883 
James C. AllenDemocratic7thMarch 4, 1853 – July 18, 1856House declared not entitled to seat
November 4, 1856 – March 4, 1857Re-elected to fill own vacancy
At-largeMarch 4, 1863 – March 4, 1865 
John Clayton AllenRepublican14thMarch 4, 1925 – March 4, 1933 
Leo E. AllenRepublican13thMarch 4, 1933 – January 3, 1949 
16thJanuary 3, 1949 – January 3, 1961 
William J. AllenDemocratic9thJune 2, 1862 – March 4, 1863 
13thMarch 4, 1863 – March 4, 1865 
Willis AllenDemocratic2ndMarch 4, 1851 – March 4, 1853 
9thMarch 4, 1853 – March 4, 1855 
George A. AndersonDemocratic12thMarch 4, 1887 – March 4, 1889 
John B. AndersonRepublican16thJanuary 3, 1961 – January 3, 1981 
William B. AndersonIndependent19thMarch 4, 1875 – March 4, 1877 
Frank AnnunzioDemocratic7thJanuary 3, 1965 – January 3, 1973 
11thJanuary 3, 1973 – January 3, 1993 
Leslie C. ArendsRepublican17thJanuary 3, 1935 – January 3, 1973 
15thJanuary 3, 1973 – December 31, 1974Resigned
Isaac N. ArnoldRepublican2ndMarch 4, 1861 – March 4, 1863
1stMarch 4, 1863 – March 4, 1865 
Laurence F. ArnoldDemocratic23rdJanuary 3, 1937 – January 3, 1943 
William W. ArnoldDemocratic23rdMarch 4, 1923 – September 16, 1935Resigned to become a member of the US Board of Tax Appeals
John C. BagbyDemocratic10thMarch 4, 1875 – March 4, 1877[data unknown/missing]
Edward D. BakerWhig7thMarch 4, 1845 – January 15, 1847Resigned after being commissioned colonel of the 4th Regiment of the Illinois Volunteer Infantry
6thMarch 4, 1849 – March 4, 1851 
Jehu BakerRepublican12thMarch 4, 1865 – March 4, 1869 
18thMarch 4, 1887 – March 4, 1889 
Democratic21stMarch 4, 1897 – March 4, 1899 
William N. BaltzDemocratic22ndMarch 4, 1913 – March 4, 1915 
Hiram Barber Jr.Republican3rdMarch 4, 1879 – March 4, 1881 
James M. BarnesDemocratic20thJanuary 3, 1939 – January 3, 1943 
Granville BarrereRepublican9thMarch 4, 1873 – March 4, 1875 
Harry P. BeamDemocratic4thMarch 4, 1931 – December 6, 1942Resigned after being elected judge of the Municipal Court of Chicago
Melissa BeanDemocratic8thJanuary 3, 2005 – January 3, 2011
Hugh R. BelknapRepublican3rdDecember 27, 1895 – March 4, 1899Won contested election
John Lourie BeveridgeRepublicanAt-largeNovember 7, 1871 – January 4, 1873Resigned to become Lieutenant Governor
Judy BiggertRepublican13thJanuary 3, 1999 – January 3, 2013 
C. W. BishopRepublican25thJanuary 3, 1941 – January 3, 1949 
26thJanuary 3, 1949 – January 3, 1953 
25thJanuary 3, 1953 – January 3, 1955 
William H. BissellDemocratic1stMarch 4, 1849 – March 4, 1853 
Independent Democratic8thMarch 4, 1853 – March 4, 1855
John C. BlackDemocraticAt-largeMarch 4, 1893 – January 12, 1895Resigned to become U.S. Attorney
Rod R. BlagojevichDemocratic5thJanuary 3, 1997 – January 3, 2003 
Shadrack BondDemocratic-RepublicanTerritoryDecember 3, 1812 – August 2, 1813 
Charles M. BorchersDemocratic19thMarch 4, 1913 – March 4, 1915 
Mike BostRepublican12thJanuary 3, 2015 – PresentIncumbent
Henry S. BoutellRepublican6thNovember 23, 1897 – March 4, 1903 
9thMarch 4, 1903 – March 4, 1911 
James B. BowlerDemocratic7thJuly 7, 1953 – July 18, 1957Died
Thomas A. BoydRepublican9thMarch 4, 1877 – March 4, 1881 
Lewis L. BoyerDemocratic15thJanuary 3, 1937 – January 3, 1939 
Charles A. BoyleDemocratic12thJanuary 3, 1955 – November 4, 1959Died
Martin A. BrennanDemocraticAt-largeMarch 4, 1933 – January 3, 1937 
Lorenzo BrentanoRepublican3rdMarch 4, 1877 – March 4, 1879 
Frederick A. BrittenRepublican9thMarch 4, 1913 – January 3, 1935 
Henry P.H. BromwellRepublican7thMarch 4, 1865 – March 4, 1869 
Edwin B. BrooksRepublican23rdMarch 4, 1919 – March 4, 1923 
Terry L. BruceDemocratic19thJanuary 3, 1985 – January 3, 1993 
Frank BuchananDemocratic7thMarch 4, 1911 – March 4, 1917 
John T. BuckbeeRepublican12thMarch 4, 1927 – April 23, 1936Died
James R. BuckleyDemocratic6thMarch 4, 1923 – March 4, 1925 
James V. BuckleyDemocratic4thJanuary 3, 1949 – January 3, 1951 
Horatio C. BurchardRepublican3rdDecember 6, 1869 – March 4, 1873 
5thMarch 4, 1873 – March 4, 1879 
Albert G. BurrDemocratic10thMarch 4, 1867 – March 4, 1871 
Orlando BurrellRepublican20thMarch 4, 1895 – March 4, 1897 
Fred E. BusbeyRepublican3rdJanuary 3, 1943 – January 3, 1945 
Samuel T. BuseyDemocratic15thMarch 4, 1891 – March 4, 1893
Cheri BustosDemocratic17thJanuary 3, 2013 – PresentIncumbent
Emmet F. ByrneRepublican3rdJanuary 3, 1957 – January 3, 1959
Benjamin T. CableDemocratic11thMarch 4, 1891 – March 4, 1893 
Ben F. CaldwellDemocratic17thMarch 4, 1899 – March 4, 1903 
21stMarch 4, 1903 – March 4, 1905 
March 4, 1907 – March 4, 1909 
Alexander CampbellIndependent7thMarch 4, 1875 – March 4, 1877 
James R. CampbellDemocratic20thMarch 4, 1897 – March 4, 1899 
Thompson CampbellDemocratic6thMarch 4, 1851 – March 4, 1853 
Joseph G. CannonRepublican14thMarch 4, 1873 – March 4, 1883 
15thMarch 4, 1883 – March 4, 1891
March 4, 1893 – March 4, 1895 
12thMarch 4, 1895 – March 4, 1903
18thMarch 4, 1903 – March 4, 1913
March 4, 1915 – March 4, 1923 
Cliffard D. CarlsonRepublican15thApril 4, 1972 – January 3, 1973 
Zadok CaseyJacksonian2ndMarch 4, 1833 – March 4, 1837 
DemocraticMarch 4, 1837 – March 4, 1841 
Independent DemocraticMarch 4, 1841 – March 4, 1843 
Sean CastenDemocratic6thJanuary 3, 2019 – PresentIncumbent
Bernard G. CaulfieldDemocratic1stFebruary 1, 1875 – March 4, 1877
Edwin V. ChampionDemocraticAt-largeJanuary 3, 1937 – January 3, 1939 
Pleasant T. ChapmanRepublican24thMarch 4, 1905 – March 4, 1911 
Chester A. ChesneyDemocratic11thJanuary 3, 1949 – January 3, 1951 
Robert A. ChildsRepublican8thMarch 4, 1893 – March 4, 1895 
Carl R. ChindblomRepublican10thMarch 4, 1919 – March 4, 1933 
Burnett M. ChiperfieldRepublicanAt-largeMarch 4, 1915 – March 4, 1917 
15thNovember 4, 1930 – March 4, 1933 
Robert B. ChiperfieldRepublican15thJanuary 3, 1939 – January 3, 1949 
19thJanuary 3, 1949 – January 3, 1963 
Marguerite S. ChurchRepublican13thJanuary 3, 1951 – January 3, 1963 
Ralph E. ChurchRepublican10thJanuary 3, 1935 – January 3, 1941 
January 3, 1943 – January 3, 1949 
13thJanuary 3, 1949 – March 21, 1950Died
Isaac ClementsRepublican18thMarch 4, 1873 – March 4, 1875
Roy ClippingerRepublican24thNovember 6, 1945 – January 3, 1949 
Harold R. CollierRepublican10thJanuary 3, 1957 – January 3, 1973 
6thJanuary 3, 1973 – January 3, 1975 
Cardiss CollinsDemocratic7thJune 5, 1973 – January 3, 1997 
George W. CollinsDemocratic6thNovember 3, 1970 – December 8, 1972Died
James A. ConnollyRepublican17thMarch 4, 1895 – March 4, 1899
Burton C. CookRepublican6thMarch 4, 1865 – August 26, 1871Resigned
Daniel P. CookDemocratic-RepublicanAt-largeMarch 4, 1819 – March 4, 1825
Anti-JacksonianMarch 4, 1825 – March 4, 1827
Edward D. CookeRepublican6thMarch 4, 1895 – June 24, 1897Died
Ira C. CopleyRepublican11thMarch 4, 1911 – March 4, 1915 
ProgressiveMarch 4, 1915 – March 4, 1917 
RepublicanMarch 4, 1917 – March 4, 1923 
Tom CorcoranRepublican15thJanuary 3, 1977 – January 3, 1983
14thJanuary 3, 1983 – November 28, 1984Resigned to run for the US Senate
Franklin CorwinRepublican7thMarch 4, 1873 – March 4, 1875 
Jerry F. CostelloDemocratic21stAugust 9, 1988 – January 3, 1993 
12thJanuary 3, 1993 – January 3, 2013 
John W. Cox Jr.Democratic16thJanuary 3, 1991 – January 3, 1993 
Dan CraneRepublican22ndJanuary 3, 1979 – January 3, 1983 
19thJanuary 3, 1983 – January 3, 1985 
Philip M. CraneRepublican13thNovember 25, 1969 – January 3, 1973 
12thJanuary 3, 1973 – January 3, 1993 
8thJanuary 3, 1993 – January 3, 2005 
John M. CrebsDemocratic13thMarch 4, 1869 – March 4, 1873 
Joseph B. CrowleyDemocratic19thMarch 4, 1899 – March 4, 1903 
23rdMarch 4, 1903 – March 4, 1905 
William CullenRepublican7thMarch 4, 1881 – March 4, 1883 
8thMarch 4, 1883 – March 4, 1885 
Shelby M. CullomRepublican8thMarch 4, 1865 – March 4, 1871 
Thomas CusackDemocratic4thMarch 4, 1899 – March 4, 1901 
Danny K. DavisDemocratic7thJanuary 3, 1997 – PresentIncumbent
George R. DavisRepublican2ndMarch 4, 1879 – March 4, 1883
3rdMarch 4, 1883 – March 4, 1885 
Jack DavisRepublican4thJanuary 3, 1987 – January 3, 1989 
Jacob C. DavisDemocratic5thNovember 4, 1856 – March 4, 1857 
Rodney DavisRepublican13thJanuary 3, 2013 – PresentIncumbent
William L. DawsonDemocratic1stJanuary 3, 1943 – November 9, 1970Died
Stephen A. DayRepublicanAt-largeJanuary 3, 1941 – January 3, 1945 
Oscar De PriestRepublican1stMarch 4, 1929 – January 3, 1935 
Edward E. DenisonRepublican25thMarch 4, 1915 – March 4, 1931 
Edward J. DerwinskiRepublican4thJanuary 3, 1959 – January 3, 1983 
Charles S. DeweyRepublican9thJanuary 3, 1941 – January 3, 1945 
Frank S. DicksonRepublican23rdMarch 4, 1905 – March 4, 1907 
William H. DieterichDemocraticAt-largeMarch 4, 1931 – March 4, 1933 
Everett M. DirksenRepublican16thMarch 4, 1933 – January 3, 1949 
Donald C. DobbinsDemocratic19thMarch 4, 1933 – January 3, 1937 
Robert DoldRepublican10thJanuary 3, 2011 – January 3, 2013 
January 3, 2015 – January 3, 2017 
Emily Taft DouglasDemocraticAt-largeJanuary 3, 1945 – January 3, 1947 
Stephen A. DouglasDemocratic5thMarch 4, 1843 – March 3, 1847Resigned at close of Congress after being elected to the US Senate
Finis E. DowningDemocratic16thMarch 4, 1895 – June 5, 1896Lost contested election
Thomas A. DoyleDemocratic4thNovember 6, 1923 – March 4, 1931 
Tammy DuckworthDemocratic8thJanuary 3, 2013 – January 3, 2017 
Joseph DuncanJacksonianAt-largeMarch 4, 1827 – March 4, 1833 
3rdMarch 4, 1833 – September 21, 1834Resigned to become Governor of Illinois
Ransom W. DunhamRepublican1stMarch 4, 1883 – March 4, 1889 
Richard J. DurbinDemocratic20thJanuary 3, 1983 – January 3, 1997 
Allan C. Durborow Jr.Democratic3rdMarch 4, 1891 – March 4, 1895 
John R. EdenDemocratic7thMarch 4, 1863 – March 4, 1865 
15thMarch 4, 1873 – March 4, 1879 
17thMarch 4, 1885 – March 4, 1887 
Reuben EllwoodRepublican5thMarch 4, 1883 – July 1, 1885Died
Rahm EmanuelDemocratic5thJanuary 3, 2003 – January 2, 2009Resigned to become White House Chief of Staff
Martin EmerichDemocratic1stMarch 4, 1903 – March 4, 1905 
William EnyartDemocratic12thJanuary 3, 2013 – January 3, 2015 
John N. ErlenbornRepublican14thJanuary 3, 1965 – January 3, 1983 
13thJanuary 3, 1983 – January 3, 1985 
Lane EvansDemocratic17thJanuary 3, 1983 – January 3, 2007 
Lynden EvansDemocratic9thMarch 4, 1911 – March 4, 1913 
Thomas W. EwingRepublican15thJuly 2, 1991 – January 3, 2001 
John F. FarnsworthRepublican2ndMarch 4, 1857 – March 4, 1861 
March 4, 1863 – March 4, 1873 
Charles B. FarwellRepublican1stMarch 4, 1871 – March 4, 1873 
3rdMarch 4, 1873 – May 6, 1876Lost contested election
March 4, 1881 – March 4, 1883 
John G. FaryDemocratic5thJuly 8, 1975 – January 3, 1983 
Harris W. FawellRepublican13thJanuary 3, 1985 – January 3, 1999 
John J. FeelyDemocratic2ndMarch 4, 1901 – March 4, 1903 
Orlando B. FicklinDemocratic3rdMarch 4, 1843 – March 4, 1849 
March 4, 1851 – March 4, 1853 
Paul FindleyRepublican20thJanuary 3, 1961 – January 3, 1983 
John F. FinertyIndependent Democratic2ndMarch 4, 1883 – March 4, 1885 
Edward R. FinneganDemocratic12thJanuary 3, 1961 – January 3, 1963 
9thJanuary 3, 1963 – December 6, 1964Resigned to become Judge of the Circuit Court of Cook County, IL
George W. FithianDemocratic16thMarch 4, 1889 – March 4, 1895 
Louis FitzhenryDemocratic17thMarch 4, 1913 – March 4, 1915 
